China Aerial Boom Lift na may CE
Tumunog ang Maximum working height:Ang karaniwang modelo (9.5M -16M), Ang mga customized na modelo ay maaaring umabot ng hanggang 20M.
Maximum Load Capacity:160-200kg.
Uri ng kuryente: diesel (inirerekomenda), gasolina, DC na baterya (inirerekomenda), diesel at baterya na dual-purpose power.
| Modelo | HPBL8 | HPBL10.5 | HPBL12.5 | HPBL13 | HPBL14 |
| Max.Taas ng Trabaho(m) | 9.5 | 12 | 14 | 14.5 | 16 |
| Max.Taas ng Platform(m) | 8 | 10.5 | 12.5 | 13 | 14 |
| Laki ng Platform(mm) | 850*650*1000 | 850*650*1000 | 850*650*1000 | 850*650*1000 | 850*650*1000 |
| Load Capacity(kg) (bawat kahilingan ng customer) | 160-200 | 160-200 | 160-200 | 160-200 | 160-200 |
| Max.Pahalang na Abot(m) | 2.5 | 2.5 | 3.8 | 4 | 4.2 |
| Pag-ikot(°) | 360 | 360 | 360 | 360 | 360 |
| Bilis ng Paglalakbay(Km/h) | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 |
| Bilis ng Pag-angat(mm/s) | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 |
| Pangkalahatang Haba(mm) | 4100 | 4100 | 4800 | 5100 | 5100 |
| Pangkalahatang Lapad(mm) | 1700 | 1700 | 2100 | 2200 | 2200 |
| Pangkalahatang Taas(mm) | 2700 | 2700 | 3050 | 3250 | 3250 |
| Net timbang(kg) | 1600 | 1600 | 1700 | 1800 | 1900 |
| Control Mode | Upper at lower bidirectional button control (Up / down / rotation) | ||||
| Mode ng Suporta | Awtomatikong haydroliko na binti (ang bawat binti ay maaaring isaayos nang hiwalay) | ||||
| Presyon sa Paggawa(MPs) | 10 | ||||
| Pag-uuri ng Wind Resistance | ≤6 na antas | ||||
| Materyal ng Skeleton | 100*150*5 120*140*5 Parihabang parisukat na tubo | ||||
| Chassis | 14#International channel steel | ||||
| Materyal ng Plataporma | 14#International channel steel /3mm ribbed plate | ||||
Mga Detalye
Factory Show
Kliyente ng Kooperatiba









